My Expectations - VMworld 2016
VMware VMworld VMworld 2016 Barcelona
Published on 7 October 2016 by Christopher Lewis. Words: 612. Reading Time: 3 mins.
This time in a fortnight I will have just landed back in the UK after my very first VMworld in Barcelona. I’m not 100% sure what to expect from the 4 full days, but hope to immerse myself in all the cool stuff VMware have to talk about.
Add to that the ability to spend the evenings catching up (and networking) with other colleagues, vBloggers, vExperts and anyone who generally just wants to talk tech (over a beverage or three).
I’ve tailored the majority of my session/time around SDDC and SDN (EUC - whilst fab - really isn’t my thing).
So what are my sessions? Where can you find me during me VMworld?
My Sessions
Session Code | Session Title | Date | Start Times | End Times | Room |
---|---|---|---|---|---|
PAR3698 | Automating Infrastructure and Application Delivery with vRealize Suite | 17/10/2016 | 08:30 | 09:30 | Hall 8.0, Room Number 41 |
PAR4015 | Partner Exchange General Session | 17/10/2016 | 11:15 | 12:30 | Hall 8.0, Room Number 46 |
PAR4016 | Partner Exchange Lunch | 17/10/2016 | 12:30 | 13:30 | Hall 8.1 |
CNA7813-QT | Architecting Cloud-Native Systems with Photon and Pivotal Cloud Foundry | 17/10/2016 | 13:00 | 13:30 | Hall 8.0, Room Number 38 |
MGT8486-QT | Virtual Networking: Moving from Hype to Reality with Deep Traffic Analytics | 17/10/2016 | 14:00 | 14:30 | Hall 8.0, Room Number 34 |
MGT8733-QT | Application Networking and Security Lifecycle Management from vRealize Automation and NSX | 17/10/2016 | 15:00 | 15:30 | Hall 8.0, Room Number 34 |
PAR3722 | Enabling Automated Network & Security Services with NSX and vRealize | 17/10/2016 | 16:00 | 17:00 | Hall 8.0, Room Number 45 |
PAR3694 | VMs, Containers, and Mega-Clouds: Connecting the Dots | 17/10/2016 | 17:15 | 18:15 | Hall 8.0, Room Number 44 |
PAR4017 | Partner Exchange Networking Reception | 17/10/2016 | 18:15 | 19:15 | Hall 8.1 |
GS-TUE | Competitive Advantage in the Multi-Cloud Era- Connecting People, Apps & Data to Propel your Business Forward | 18/10/2016 | 09:00 | 10:30 | Hall 6.0 |
MGT7751 | A Technical Deep Dive into VMware Integrated OpenStack | 18/10/2016 | 11:00 | 12:00 | Hall 8.0, Room Number 21 |
NET9152 | VMware NSX-Deep Dive | 18/10/2016 | 11:00 | 12:00 | Hall 8.0, Room Number 23 |
NET9384 | NSX - The Network Bridge to the Multi-cloud Future | 18/10/2016 | 12:30 | 13:30 | Hall 8.0, Room Number 40 |
SDDC9462-SPO | The Edge is Still Bleeding: A face-melting technical smorgasbord of all things Converged, Hyper-Converged, Cloud Native & Software Defined | 18/10/2016 | 14:00 | 15:00 | Hall 8.0, Room Number 37 |
STO7650 | Software-Defined Storage at VMware Primer | 18/10/2016 | 15:30 | 16:30 | Hall 8.0, Room Number 19 |
MGT8770 | Managing Microsoft Azure with the vRealize Suite | 18/10/2016 | 17:00 | 18:00 | Hall 8.0, Room Number 40 |
GS-WED | Competitive Advantage in the Multi-Cloud Era- Connecting People, Apps & Data to Propel your Business Forward | 19/10/2016 | 09:00 | 10:30 | Hall 6.0 |
INF7849 | VMware Cloud Foundation on Public Clouds: A Technical Deep-Dive | 19/10/2016 | 11:00 | 12:00 | Hall 8.0, Room Number 35 |
INF10017-EDU | vRealize Automation: Abstracting the vSphere Endpoint as a Cloud Resource | 19/10/2016 | 12:00 | 12:30 | Education & Certification Lounge |
STO8256 | Virtual SAN: Introducing the Best HCI Platform for Containers and Cloud-Native Applications | 19/10/2016 | 12:30 | 13:30 | Hall 8.0, Room Number 20 |
MGT9220 | vRealize Automation and NSX Design Experts Panel | 19/10/2016 | 14:00 | 15:00 | Hall 8.0, Room Number 39 |
NET7935 | Container Orchestration and Network Virtualization | 19/10/2016 | 15:30 | 16:30 | Hall 8.0, Room Number 21 |
NET7956 | vRealize Automation and NSX Design Best Practices | 19/10/2016 | 17:00 | 18:00 | Hall 8.0, Room Number 21 |
CTO9943 | VMware Chief Technology Officer Panel - Trends and Futures | 20/10/2016 | 10:30 | 11:30 | Hall 8.0, Room Number 22 |
NET7760 | Enhanced Disaster Recovery with NSX and Site Recovery Manager | 20/10/2016 | 12:00 | 13:00 | Hall 8.0, Room Number 18 |
MGT7804 | Container Management with vRealize Automation | 20/10/2016 | 13:30 | 14:30 | Hall 8.0, Room Number 18 |
SDDC8618 | Introducing VMware Cloud Foundation | 20/10/2016 | 15:00 | 16:00 | Hall 8.0, Room Number 23 |
When not in a session I’m sure I will be found wandering around the halls!
For all those luckily enough to go to VMworld, I look forward to meeting you!
Published on 7 October 2016 by Christopher Lewis. Words: 612. Reading Time: 3 mins.
- Operating a Private Cloud - Part 3: Creating a Pricing Card in VMware Aria Automation
- Operating a Private Cloud - Part 2: Creating a Pricing Card in VMware Aria Operations
- Operating a Private Cloud - Part 1: Understanding Pricing Cards in VMware Aria
- Zero2Hero - Using Aria Automation to Deploy Multiple Machines with Multiple Disks - Part 5
- Zero2Hero - Using Aria Automation to Deploy Multiple Machines with Multiple Disks - Part 4